Antennas for Broadcasters

Home Antennas Coax RF Products Tech Reference Projects

Average Power Rating (kW)

Channel
Frequency
3-1/8"
4-1/16"
6-1/8"
6-1/8"
 
MHz
50 Ohm
50 Ohm
50 Ohm
75 Ohm
2 60 72 127 262 220
3 66 69 120 250 207
4 72 66 115 240 195
5 82 62 105 220 185
6 88 60 102 210 178
7 180 42 70 142 120
8 186 41 68 140 115
9 192 41 67 138 115
10 198 40 66 135 112
11 204 39 65 132 111
12 210 39 64 130 110
13 216 39 63 128 108
14 476 26 42 83 70
15 482 26 41 82 68
16 488 25 41 81 68
17 494 25 41 81 67
18 500 25 40 80 67
19 506 25 40 80 67
20 512 24 40 79 66
21 518 24 39 79 66
22 524 24 39 78 66
23 530 24 39 78 65
24 536 24 39 77 65
25 542 24 38 77 64
26 548 24 38 76 64
27 554 24 38 76 64
28 560 23 38 75 63
29 566 23 37 75 63
30 572 23 37 74 62
31 578 23 37 74 62
32 584 23 37 73 62
33 590 23 36 73 61
34 596 23 36 72 61
35 602 22 36 72 61
36 608 22 36 72 60
37 614 22 36 71 59
38 620 22 35 71 59
39 626 22 35 71 59
40 632 22 35 70 59
41 638 22 35 70 59
42 644 22 35 70 58
43 650 22 35 69 58
44 656 22 34 69 58
45 662 22 34 69 57
46 668 22 34 68 57
47 674 22 34 68 57
48 680 21 33 68 57
49 686 21 33 67 56
50 692 21 33 67 56
51 698 21 33 67 56
52 704 21 33 66 55
53 710 21 33 66 55
54 716 21 33 65 55
55 722 20 33 65 55
56 728 20 32 64 54
57 734 20 32 64 54
58 740 20 32 64 54
59 746 20 32 63 53
60 752 20 32 63 53
61 758 20 32 63 53
62 764 20 32 63 53
63 770 20 32 62 53
64 776 20 31 62 53
65 782 20 31 62 52
66 788 20 31 62 52
67 794 20 31 61 52
68 800 20 31 61 52
69 806 20 31 61 52


Propagation Systems, Inc. 719 Pensacola Road, Ebensburg, PA  15931
(814) 472- 5540    Fax: (814) 472-5676
Home | Antennas | Coax | RF Products | Tech Reference | Projects