Antennas for Broadcasters

Home Antennas Coax RF Products Tech Reference Projects

Line Loss/Line Section Length

Channel Loss in dB/100 ft. Suggested Length (ft.)
3-1/8" 4-1/16" 6-1/8" 6-1/8"
50 Ohm 50 Ohm 50 Ohm 75 Ohm
2 0.074 0.050 0.038 0.035 20.0
3 0.078 0.052 0.040 0.036 20.0
4 0.082 0.055 0.042 0.038 20.0
5 0.087 0.059 0.045 0.041 20.0
6 0.091 0.061 0.047 0.043 20.0

FM

0.098 0.071 0.051 NR Note
7 0.132 0.089 0.068 0.062 20.0
8 0.134 0.090 0.069 0.063 20.0
9 0.136 0.092 0.071 0.064 19.5
10 0.138 0.093 0.072 0.065 19.5
11 0.141 0.094 0.073 0.066 20.0
12 0.143 0.096 0.074 0.067 20.0
13 0.145 0.097 0.075 0.068 19.5
14 0.220 0.146 0.114 0.105 20.0
15 0.222 0.147 0.115 0.106 20.0
16 0.223 0.148 0.116 0.107 19.8
17 0.225 0.149 0.117 0.108 19.5
18 0.227 0.150 0.118 0.109 20.0
19 0.228 0.152 0.119 0.109 20.0
20 0.230 0.153 0.120 0.110 19.8
21 0.232 0.154 0.121 0.111 19.5
22 0.233 0.155 0.122 0.112 20.0
23 0.235 0.156 0.123 0.113 20.0
24 0.237 0.157 0.124 0.114 19.8
25 0.238 0.158 0.125 0.115 19.5
26 0.240 0.159 0.126 0.115 19.5
27 0.242 0.160 0.127 0.116 20.0
28 0.243 0.161 0.128 0.117 19.8
29 0.245 0.162 0.129 0.118 19.5
30 0.246 0.164 0.130 0.119 19.5
31 0.248 0.165 0.131 0.120 20.0
32 0.250 0.166 0.132 0.120 19.8
33 0.251 0.167 0.133 0.121 19.5
34 0.253 0.168 0.134 0.122 19.5
35 0.254 0.169 0.135 0.123 20.0
36 0.256 0.170 0.136 0.124 19.8
37 0.258 0.171 0.137 0.124 19.5
38 0.259 0.172 0.138 0.125 19.5
39 0.261 0.173 0.139 0.126 20.0
40 0.262 0.174 0.140 0.127 19.8
41 0.264 0.175 0.141 0.128 19.8
42 0.265 0.176 0.142 0.128 19.5
43 0.267 0.177 0.143 0.129 20.0
44 0.268 0.178 0.144 0.130 20.0
45 0.270 0.179 0.145 0.131 19.8
46 0.271 0.180 0.146 0.132 19.5
47 0.273 0.181 0.147 0.132 20.0
48 0.275 0.182 0.147 0.133 20.0
49 0.276 0.183 0.148 0.134 19.8
50 0.278 0.184 0.149 0.135 19.5
51 0.279 0.185 0.150 0.136 20.0
52 0.281 0.186 0.151 0.136 20.0
53 0.282 0.187 0.152 0.137 19.8
54 0.284 0.188 0.153 0.138 19.5
55 0.285 0.189 0.154 0.139 20.0
56 0.287 0.190 0.155 0.140 20.0
57 0.288 0.191 0.156 0.140 19.8
58 0.290 0.192 0.157 0.141 19.5
59 0.291 0.193 0.158 0.142 19.5
60 0.293 0.194 0.159 0.143 20.0
61 0.294 0.195 0.160 0.143 19.8
62 0.295 0.196 0.161 0.144 19.5
63 0.297 0.197 0.162 0.145 19.5
64 0.298 0.198 0.163 0.146 20.0
65 0.300 0.199 0.164 0.146 19.8
66 0.301 0.200 0.164 0.147 19.8
67 0.303 0.201 0.165 0.148 19.5
68 0.304 0.202 0.166 0.149 20.0
69 0.306 0.203 0.167 0.150 19.8


Propagation Systems, Inc. 719 Pensacola Road, Ebensburg, PA  15931
(814) 472- 5540    Fax: (814) 472-5676
Home | Antennas | Coax | RF Products | Tech Reference | Projects