Antennas for Broadcasters

Home Antennas Coax RF Products Tech Reference Projects
Click Links Below  to Navigate.  Click image to enlarge.
90 Degrees Mitre Elbow (Equal Leg), Flanged 90 Degrees Mitre Elbow (Equal Leg), Unflanged
90 Degrees Mitre Elbow (Unequal Leg), Flanged 90 Degrees Mitre Elbow (Unequal Leg), Unflanged
Coupling Assembly Outer Conductor Coupling Clamp
Quick Step Reducer Type "N" Female Reducer
Fixed Flange Swivel Flange
Flange Adapter Pressurized Flange Adapter
Gas Barrier Anchor Insulator Connector
End Cap With Gas Port Wall Anchor Plate
Open Document as PDF


90 Degrees Mitre Elbow (Equal Leg), Flanged 

 

90 Degrees elbow, equal length legs.  Includes one anchor connector, one O-ring and one hardware kit.  Swivel flanges.
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
1-5/8" 150-010 50 3" 3 LB
3-1/8" 350-010 50 6" 9 LB
4-1/16" 450-010 50 6" 12 LB
6-1/8" 650-010 50 9" 28 LB
6-1/8" 675-010 75 9" 28 LB
8-3/16" 875-010 75 12" 40 LB

90 Degrees Mitre Elbow (Unequal Leg), Flanged 

 

90 Degrees elbow, unequal length legs.  Includes one anchor connector, one O-ring and one hardware kit.  Swivel flanges.
T/L Size Catalog Number Impedance in Ohms "L1" "L2" Approx. Weight
1-5/8" 150-015 50 3" 6" 4.25 LB
3-1/8" 350-015 50 6" 9" 13 LB
4-1/16" 450-015 50 6" 12" 20  LB
6-1/8" 650-015 50 9" 18" 31.5 LB
6-1/8" 675-015 75 9" 18" 27 LB
8-3/16" 875-015 75 12" 24" 55 LB

90 Degrees Mitre Elbow (Equal Leg), Unflanged 

 

90 Degrees elbow, equal length legs.  Unflanged
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
1-5/8" 150-020 50 3" 3 LB
3-1/8" 350-020 50 6" 9 LB
4-1/16" 450-020 50 6" 12 LB
6-1/8" 650-020 50 9" 28 LB
6-1/8" 675-020 75 9" 28 LB
8-3/16" 875-020 75 12" 40 LB

90 Degrees Mitre Elbow (Unequal Leg), Unflanged 

 

90 Degrees elbow, unequal length legs.  Unflanged.
T/L Size Catalog Number Impedance in Ohms "L1" "L2" Approx. Weight
1-5/8" 150-025 50 3" 6" 4.25 LB
3-1/8" 350-025 50 6" 9" 13 LB
4-1/16" 450-025 50 6" 12" 20  LB
6-1/8" 650-025 50 9" 18" 31.5 LB
6-1/8" 675-025 75 9" 18" 27 LB
8-3/16" 875-025 75 12" 24" 55 LB

Coupling Assembly  

 

With supported inner conductor connector and two line clamps.  Unpressurized.
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
1-5/8" 150-030 50 2-1/4" .63 LB
3-1/8" 350-030 50 3-1/2" 2 LB
4-1/16" 450-030 50 4-1/4" 3.5 LB
6-1/8" 650-030 50 5-1/2" 8.2 LB

Outer Conductor Coupling Clamp  

 

No inner conductor.  Includes two line clamps.  Unpressurized.
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
1-5/8" 150-035 50 2-1/4" .34 LB
3-1/8" 350-035 50 3-1/2" 1.25 LB
4-1/16" 450-035 50 4-1/4" 2.25 LB
6-1/8" 650-035 50 5-1/2" 5 LB

Quick Step Reducer  

 

Reduces to next size smaller line.  Includes inner conductor connector, O-rings and hardware.
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
1-5/8" 150-040 50 2-1/2" 2 LB
3-1/8" 350-040 50 6" 3.5 LB
4-1/16" 450-040 50 6-5/8" 11.5 LB
6-1/8" 650-040 50 7-1/4" 17 LB
8-3/16" 875-040 75 12" 11 LB

Type "N" Female Reducer  

 

90 Degrees elbow, equal length legs.  Includes one anchor connector, one O-ring and one hardware kit.  Swivel flanges.
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
7/8" 78-045 50 3-3/16" .75 LB
1-5/8" 150-045 50 3-7/8" 1.75 LB
3-1/8" 350-045 50 4-5/32" 7.5 LB

Fixed Flange  

 

Brass with silver solder ring insert, for silver brazing.
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
7/8" 78-050 50 2-1/2" .31 LB
1-5/8" 150-050 50 3-1/2" .75 LB
3-1/8" 350-050 50 5-5/16" 1.7 LB
4-1/16" 450-050 50 6-3/16" 2.25 LB
6-1/8" 650-050 50 8-1/8" 3.4 LB
6-1/8" 675-050 75 8-1/8" 3.4 LB
8-3/16" 875-050 75 11" 7.5 LB

Swivel Flange  

 

Brass with silver solder ring insert, for silver brazing.
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
7/8" 78-055 50 2-1/2" .31 LB
1-5/8" 150-055 50 3-1/2" .75 LB
3-1/8" 350-055 50 5-5/16" 1.7 LB
4-1/16" 450-055 50 6-3/16" 2.25 LB
6-1/8" 650-055 50 8-1/8" 3.4 LB
6-1/8" 675-055 75 8-1/8" 3.4 LB
8-3/16" 875-055 75 11" 7.5 LB

Flange Adapter Pressurized  

 

Field flange adapter pressurized, soft solder type.
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
1-5/8" 150-060 50 1-1/4" 1.25 LB
3-1/8" 350-060 50 1-11/16" 2 LB
4-1/16" 450-060 50 1-3/4" 3 LB
6-1/8" 650-060 50 2-25/32" 5.5 LB
6-1/8" 675-060 75 2-25/32" 5.5 LB
8-3/16" 875-060 75 4" 10 LB

Flange Adapter  

 

Unpressurized clamp-type, for indoor use. Includes hardware and line clamps.
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
7/8" 78-065 50 1-1/4" .56 LB
1-5/8" 150-065 50 1-1/4" 1.25 LB
3-1/8" 350-065 50 1-11/16" 2.65 LB
4-1/16" 450-065 50 1-3/4" 3 LB
6-1/8" 650-065 50 2-25/32" 6.5 LB
6-1/8" 675-065 75 2-25/32" 6.5 LB

Gas Barrier  

 

Gas barrier with "O" ring gasket, 2-1/4" hardware, 1/8" NPT gas inlet port.
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
7/8" 78-070 50 2-9/16" 1 LB
1-5/8" 150-070 50 3-7/8" 2 LB
3-1/8" 350-070 50 4-7/8" 4.5 LB
4-1/16" 450-070 50 6-5/16" 6.42 LB
6-1/8" 650-070 50 7-1/8" 17 LB
6-1/8" 675-070 75 5-15/16" 8.5 LB
8-3/16" 875-070 75 8-3/16" 8 LB

Anchor Insulator Connector  

 

Silver plated with teflon insulator.
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
7/8" 78-075 50 2-11/16" .06 LB
1-5/8" 150-075 50 3-1/4" .22 LB
3-1/8" 350-075 50 4.225" .75 LB
4-1/16" 450-075 50 5-1/2" 1.25 LB
6-1/8" 650-075 50 5-1/2" 2.8 LB
6-1/8" 675-075 75 5-1/2" 1.5 LB
8-3/16" 875-075 75 6-1/2" 5.25 LB

End Cap with Gas Port  

 

Includes O-ring, pipe plug, and hardware kit.  For temporary closure of transmission line to prevent entrance of moisture.
T/L Size Catalog Number Impedance in Ohms Approx. Weight
1-5/8" 150-080 50 .5 LB
3-1/8" 350-080 50 5 LB
4-1/16" 450-080 50 7 LB
6-1/8" 650-080 50 10 LB
6-1/8" 675-080 75 10 LB
8-3/16" 875-080 75 13.5 LB

Wall Anchor Plate  

 

Single line.  Includes line clamp.  One plate required for each side of wall.
T/L Size Catalog Number Impedance in Ohms "L" Approx. Weight
7/8" 78-085 50 6" 2.63 LB
1-5/8" 150-085 50 6" 2.63 LB
3-1/8" 350-085 50 8" 3.27 LB
4-1/16" 450-085 50 9" 5.5 LB
6-1/8" 650-085 50 12" 10 LB
6-1/8" 675-085 75 12" 10 LB
8-3/16" 875-085 75 16" 12 LB



Propagation Systems, Inc. 719 Pensacola Road, Ebensburg, PA  15931
(814) 472- 5540    Fax: (814) 472-5676
Home | Antennas | Coax | RF Products | Tech Reference | Projects